Wall Street III, Vacation Houses - Real Estate- Luxury Condominiums, - Pompano Beach, Florida
Wall Street II,  Vacation Houses - Real Estate- Luxury Condominiums,- Pompano Beach, Florida
Wall Street I, Vacation Apartment Homes - Real Estate- Luxury Condominiums, Houses- Pompano Beach, Florid

 

 

 

 

 

 

 

 

 

 

 

 

real_estate_condominiums_exterior_ pictures.html
real_estate_condominiums_interior_ pictures.html
wallstreet.html
wallstreet1.html
wallstreet2.html
wallstreet3.html

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Acupuncture Los Angeles

Acupuncture Weight Loss
Los Angeles

Acupuncture Fertility
Los Angeles

Acupuncture Depression Los Angeles

Acupuncture Allergies Los Angeles

Pompano City Place - logo

Home Up Wall Street III, Vacation Houses - Real Estate- Luxury Condominiums, - Pompano Beach, Florida Wall Street II,  Vacation Houses - Real Estate- Luxury Condominiums,- Pompano Beach, Florida Wall Street I, Vacation Apartment Homes - Real Estate- Luxury Condominiums, Houses- Pompano Beach, Florid


 

Pompano City Place, LLC

  Home



Article printed in the Wall Street Journal, on Monday, June 13, 2005.

Article, front page
Article, page 1
Article, page 2
Wall Street Journal, Pompano Beach

Next Page

Top of Page

You are visitor No.:    Hit Counter


Home Up Wall Street III, Vacation Houses - Real Estate- Luxury Condominiums, - Pompano Beach, Florida Wall Street II,  Vacation Houses - Real Estate- Luxury Condominiums,- Pompano Beach, Florida Wall Street I, Vacation Apartment Homes - Real Estate- Luxury Condominiums, Houses- Pompano Beach, Florid


The Hottest Vacation-Home Markets

Areas with the biggest five-year gains in housing prices through the fourth quarter of 2004 (among ZIP Codes          
with 500 or more vacant seasonal homes and a median price of $350,000 or more)          
           

Town/City

ZIP

Code

Vacant Seasonal Housing Units* Median Price** Price Change, 5 Years Price Change, 2004

Oceanside, Calif.

92054 1,288 $509,000 161.6% 28.3%
Morro Bay, Calif. 93442 1,014 $542,000 150.5% 22.1%
Brigantine, N.J. 08203 3,134 $358,500 149.9% 15.2%
Oxnard, Calif. 93035 906 $580,000 149.2% 28.4%
Paso Robles, Calif. 93446 711 $415,000 148.0% 20.3%
Beach Haven, N.J. 08008 11,569 $687,500 146.7% 18.0%
Cambria, Calif. 93428 743 $577,500 145.0% 30.7%
La Quinta, Calif. 92253 2,563 $416,500 143.0% 42.9%
Newport, R.I. 02840 858 $372,000 141.9% 17.7%
Laguna Beach, Calif. 92651 1,079 $1,450,000 137.8% 24.7%
Sea Isle City, N.J. 08243 4,864 $699,000 136.0% 21.9%
Pompano Beach, Fla. 33062 6,254 $355,000 134.9% 27.1%
Dana Point, Calif. 92629 599 $829,000 132.8% 22.1%
Ocean City, N.J. 08226 11,440 $650,000 132.4% 19.3%
Newport Beach, Calif. 92663 734 $1,667,000 131.8% 22.7%
St. Petersburg, Fla. 33706 3,040 $405,000 129.5% 28.8%
North Palm Beach, Fla. 33408 1,522 $360,000 126.6% 28.9%
Malibu, Calif. 90265 651 $1,700,000 126.1% 25.6%
Carmel, Calif. 93923 825 $970,000 125.4% 29.2%
Lavallette, N.J. 08735 3,119 $557,500 124.8% 15.6%
Pebble Beach, Calif. 93953 508 $1,255,000 122.2% 27.8%
Carlsbad, Calif. 92009 565 $800,500 122.0% 23.6%
Forestville, Calif. 95436 502 $350,000 121.9% 21.1%
Margate City, N.J. 08402 2,553 $549,000 121.9% 18.5%
Sayville, N.Y. 11782 1,759 $435,000 117.7% 10.8%
Spring Lake, N.J. 07762 696 $523,000 114.7% 15.7%
Miami, Fla. 33129 832 $410,000 114.5% 23.7%
Manasquan, N.J. 08736 754 $545,000 114.2% 13.5%
West Palm Beach, Fla. 33414 998 $350,000 111.8% 28.3%
Mattapoisett, Mass. 02739 538 $353,500 110.7% 11.1%
Jupiter, Fla. 33477 2,855 $396,000 110.6% 27.2%
Napa, Calif. 94558 863 $555,000 110.1% 15.1%
Watsonville, Calif. 95076 977 $544,000 110.0% 24.6%
Belmar, N.J. 07719 1,111 $366,500 108.3% 11.7%
Sonoma, Calif. 95476 503 $622,000 108.1% 19.1%
Westport, Mass. 02790 599 $395,000 107.5% 9.9%
Hull, Mass. 02045 687 $361,500 104.1% 16.5%
Boca Raton, Fla. 33431 911 $400,000 102.7% 22.0%
Long Beach, N.Y. 11561 842 $475,000 99.5% 14.0%
Palm Beach Gardens, Fla. 33418 1,525 $362,500 98.5% 27.5%
Miami, Fla. 33180 3,257 $350,000 95.1% 25.6%
Marshfield, Mass. 02050 1,241 $414,000 83.9% 10.9%
Gloucester, Mass. 01930 961 $365,000 78.9% 9.5%
Santa Cruz, Calif. 95062 729 $644,000 78.2% 16.0%
Rockport, Mass. 01966 550 $447,500 77.6% 11.4%
Aptos, Calif. 95003 1,239 $680,000 75.3% 15.1%
Old Saybrook, Conn. 06475 900 $366,000 70.2% 11.6%
Madison, Conn. 06443 702 $462,000 70.0% 10.0%
Scottsdale, Ariz. 85255 808 $565,000 69.4% 24.5%
Santa Cruz, Calif. 95060 577 $690,000 68.9% 14.6%
Scottsdale, Ariz. 85260 667 $360,000 64.8% 25.1%
Scottsdale, Ariz. 85258 2,117 $380,000 64.1% 21.7%
Fountain Hills, Ariz. 85268 1,234 $372,000 59.9% 26.0%
Scottsdale, Ariz. 85262 1,672 $615,000 50.2% 20.4%

Total

      114.4% 21.4%
           
Source: Fiserv CSW          
*Not occupied by an owner as his or her primary residence.          
**As of the fourth quarter of 2004          

Home Up Wall Street III, Vacation Houses - Real Estate- Luxury Condominiums, - Pompano Beach, Florida Wall Street II,  Vacation Houses - Real Estate- Luxury Condominiums,- Pompano Beach, Florida Wall Street I, Vacation Apartment Homes - Real Estate- Luxury Condominiums, Houses- Pompano Beach, Florid

Search Engine Optimization